Bimetallic Sheet (Aluminium Copper) is a premium-grade industrial material engineered by bonding high-conductivity copper with lightweight aluminium. This combination offers excellent electrical conductivity, corrosion resistance, and superior mechanical strength. Widely used in electrical, power distribution, and automotive industries, these sheets ensure optimal performance in demanding applications.
Our aluminium-copper bimetallic sheets are manufactured using advanced bonding techniques, ensuring uniform thickness, strong adhesion, and long service life. Ideal for busbars, connectors, heat exchangers, and electrical panels, these sheets provide cost-effective solutions without compromising conductivity.
₹ 1300 / Kg Get Latest Price
| Metal Combination | Al–Cu |
| Base Thickness | 1 mm |
| Clad Thickness | 0.2 mm |
| Clad Ratio | 15:85 |
| Sheet Width | 300 mm |
| Bonding Process | Roll Bonded |
| Usage | Earthing, Transition Joint, Busbar, Terminal, Lug Pad |
| Surface Finish | Mill Finish |
| Form | Sheet |
Minimum order quantity: 100 Kg
₹ 1200 / Kg Get Latest Price
| Metal Combination | Al–Cu |
| Thickness | 1 mm |
| Base Thickness | 1 mm |
| Clad Thickness | 0.2 mm |
| Clad Ratio | 15:85 |
| Sheet Width | 300 mm |
| Bonding Process | Roll Bonded |
| Usage/Application | Industrial |
| Brand | Samir Steel Syndicate |
| Sizes | 300 mm x 300 mm & 300 mm x 600 mm |
| Packaging Type | Export Worthy |
| Shape | Square, Rectangle |
| Dimension/Size | 300 mm x 300 mm & 300 mm x 600 mm |
Minimum order quantity: 50 Kg
₹ 1200 / Kg Get Latest Price
| Metal Combination | Al–Cu |
| Clad Thickness | 0.2 mm |
| Clad Ratio | 15:85 |
| Sheet Width | 300 mm |
| Bonding Process | Roll Bonded |
| Usage/Application | Switchgear, substations, panel boards, battery connectors, and lithium ion battery assemblies |
| Brand | Samir Steel Syndicate |
| Country of Origin | Made in India |
| Material | Bimetal (Aluminium:Copper) |
| Purity | 80/20, 85/15 |
| Shape | Square, Rectangle |
| Size | 300 mm x 300 mm / 300 mm x 600 mm |
| Thickness | 0.5 mm |
| Base Thickness | 1 mm |
| Material Thickness | 1 mm, 2 mm, 3 mm |
Minimum order quantity: 10 Kg
₹ 1400 / Kg Get Latest Price
| Metal Combination | Al–Cu |
| Base Thickness | 2 mm |
| Clad Thickness | 0.2 mm |
| Clad Ratio | 15:85 |
| Sheet Width | 300 mm |
| Bonding Process | Roll Bonded |
| Usage | Lug Pad, Busbar, Transition Joint, Earthing, Terminal |
| Surface Finish | Mill Finish |
| Form | Sheet |
We offer Bimetal Strips to our valuable clients.
we are manufacture, exporter as well as supplier of Bimetal Strips. We hold expertise in providing an extensive range of Bimetal Strips. we provide sizes as per your requirement with best delivery.
Specifications:
₹ 1400 / Kg Get Latest Price
| Metal Combination | Al–Cu |
| Base Thickness | 1 mm |
| Clad Thickness | 0.2 mm |
| Clad Ratio | 15:85 |
| Sheet Width | 300 mm |
| Bonding Process | Roll Bonded |
| Usage | Lug Pad, Earthing, Terminal, Busbar, Transition Joint |
| Surface Finish | Mill Finish |
| Form | Sheet |
Minimum order quantity: 25 Kg
We offer Bimetal Strips to our valuable clients.
we are manufacture, exporter as well as supplier of Bimetal Strips. We hold expertise in providing an extensive range of Bimetal Strips. we provide sizes as per your requirement with best delivery.
Specifications:
₹ 1500 / Kg Get Latest Price
| Metal Combination | Al–Cu |
| Base Thickness | 3 mm |
| Clad Thickness | 0.2 mm |
| Clad Ratio | 15:85 |
| Sheet Width | 300 mm |
| Bonding Process | Roll Bonded |
| Usage | Transition Joint, Busbar, Lug Pad, Earthing, Terminal |
| Surface Finish | Mill Finish |
| Form | Sheet |
We offer Bimetal Strips to our valuable clients.
we are manufacture, exporter as well as supplier of Bimetal Strips. We hold expertise in providing an extensive range of Bimetal Strips. we provide sizes as per your requirement with best delivery.
Specifications:
₹ 1500 / Kg Get Latest Price
| Metal Combination | Al–Cu |
| Base Thickness | 1 mm |
| Clad Thickness | 0.2 mm |
| Clad Ratio | 15:85 |
| Sheet Width | 600 mm |
| Bonding Process | Roll Bonded |
| Usage | Terminal, Transition Joint, Earthing, Lug Pad, Busbar |
| Surface Finish | Mill Finish |
| Form | Sheet |
Minimum order quantity: 25 Kg
We offer Bimetal Strips to our valuable clients.
we are manufacture, exporter as well as supplier of Bimetal Strips. We hold expertise in providing an extensive range of Bimetal Strips. we provide sizes as per your requirement with best delivery.
Specifications:
₹ 1500 / Kg Get Latest Price
| Metal Combination | Al–Cu |
| Base Thickness | 3 mm |
| Clad Thickness | 0.2 mm |
| Clad Ratio | 15:85 |
| Sheet Width | 300 mm |
| Bonding Process | Roll Bonded |
| Usage | Lug Pad, Transition Joint, Earthing, Busbar, Terminal |
| Surface Finish | Mill Finish |
| Form | Sheet |
Minimum order quantity: 100 Kg
Bimetallic Aluminium Copper Sheets are advanced composite materials manufactured by bonding aluminium and copper to deliver superior electrical conductivity, mechanical strength, and cost efficiency. These sheets combine the excellent conductivity of copper with the lightweight and corrosion-resistant properties of aluminium, making them an ideal choice for modern electrical and industrial applications.
Our sheets are produced using high-precision bonding techniques that ensure strong adhesion, uniform thickness, and long-lasting performance. They are widely used in busbars, switchgear, electrical panels, battery connectors, and transformer components. Designed to withstand demanding environments, these sheets offer high durability, thermal efficiency, and reduced overall material cost.
₹ 1500 / Kg Get Latest Price
| Metal Combination | Al–Cu |
| Base Thickness | 3 mm |
| Clad Thickness | 0.2 mm |
| Clad Ratio | 15:85 |
| Sheet Width | 300 mm |
| Bonding Process | Roll Bonded |
| Usage | Transition Joint, Earthing, Lug Pad, Busbar, Terminal |
| Surface Finish | Mill Finish |
| Form | Sheet |
Minimum order quantity: 100 Kg
Aluminium Copper Bimetallic Sheets are high-performance composite materials engineered by bonding aluminium and copper to combine the superior conductivity of copper with the lightweight and corrosion-resistant properties of aluminium. These sheets are widely used in electrical, automotive, power distribution, and industrial applications where efficient current transfer and cost optimization are critical.
Our bimetallic sheets are manufactured using advanced bonding technology to ensure excellent mechanical strength, uniform thickness, and long-lasting durability. They offer outstanding thermal and electrical conductivity, making them ideal for busbars, switchgear components, battery connectors, and heat exchangers.
₹ 1500 / Kg Get Latest Price
| Metal Combination | Al–Cu |
| Base Thickness | 2 mm |
| Clad Thickness | 0.2 mm |
| Clad Ratio | 15:85 |
| Sheet Width | 300 mm |
| Bonding Process | Roll Bonded |
| Usage | Busbar, Earthing, Transition Joint, Lug Pad, Terminal |
| Surface Finish | Mill Finish |
| Form | Sheet |
Minimum order quantity: 100 Kg
Industrial Bimetallic Sheets (Aluminium + Copper) are advanced composite materials engineered by metallurgically bonding aluminium with copper to deliver superior performance in demanding industrial applications. These sheets combine the high electrical and thermal conductivity of copper with the lightweight, corrosion resistance, and cost-effectiveness of aluminium.
Manufactured using state-of-the-art roll bonding or explosion bonding processes, our Al–Cu Bimetallic Sheets ensure strong interfacial bonding, uniform thickness, and long-term durability. They are widely used in power distribution systems, electrical panels, busbars, and heat transfer equipment where reliability and efficiency are critical.
Key Features
₹ 1200 / Kg Get Latest Price
| Metal Combination | Al–Cu |
| Thickness | 1 mm |
| Base Thickness | 1 mm |
| Clad Thickness | 0.2 mm |
| Clad Ratio | 15:85 |
| Sheet Width | 300 mm |
| Bonding Process | Roll Bonded |
| Usage/Application | Industrial, Electrical |
| Material | Bimetal (Aluminium:Copper) |
| Length | 300 mm, 600 mm or As Per Requirement |
| Size | 300 mm x 600 mm / 300 mm x 300 mm |
| Packaging Type | Export Worthy |
| Shape | Square, Rectangle |
| Aluminium Content | 80% to 85% |
| Copper Content | 15% to 20% |
| Purity | 80/20 - 85/15 |
Minimum order quantity: 50 Kg
₹ 20 / Piece Get Latest Price
| Shape | Square |
| Inner Diameter (ID) | 14 mm |
| Thickness | 1 mm |
| Outer Diameter (OD) | 40 mm |
| Composition Ratio (Al:Cu) | 85:15 |
| Material Combination | Copper / Aluminium |
| Material | Bimetal (Copper/Aluminium) |
Minimum order quantity: 500 Piece
₹ 150 / Piece Get Latest Price
| Inner Diameter (ID) | 14 mm |
| Inner Diameter | 14 |
| Thickness | 1 mm |
| Outer Diameter (OD) | 100 mm |
| Composition Ratio (Al:Cu) | 85:15 |
| Material | Bimetal - Aluminium and Copper |
| Usage | Electrical, switchgear, busbar connections, transformers |
| Material Combination | Copper / Aluminium |
| Country of Origin | Made in India |
| Shape | Square, Rectangle |
| Size | 25 mm x 25 mm to 100 mm x 100 mm or As Per Requirement |
| Hole Count | 1 To 6 Holes |
| Type | Square Washer |
Minimum order quantity: 100 Piece
₹ 20 / Piece Get Latest Price
| Inner Diameter (ID) | 10 mm |
| Shape | Square, Round, Rectangle |
| Composition Ratio (Al:Cu) | 85:15 |
| Material | Bimetal (Aluminium:Copper) |
| Usage | Industrial |
| Material Combination | Copper / Aluminium |
| Purity | 80/20 |
| Packaging Type | Export Worthy |
| Thickness | 3 mm |
| Outer Diameter (OD) | 50 mm |
| Outer Diameter | 6 mm |
Minimum order quantity: 100 Piece
₹ 1200 / Kg Get Latest Price
| Bimetal Type | Aluminium-Copper |
| Thickness | 1 mm |
| Metal Combination | Al–Cu |
| Base Thickness | 1 mm |
| Strip Width | 25 mm |
| Application | Overload Relay, Thermostat, Circuit Breaker, Switchgear, Sensor |
| Clad Ratio | 15:85 |
| Form | Straight Length |
| Sheet Width | 300 mm |
| Bonding Process | Roll Bonded |
| Surface Finish | Metal Coated |
| Brand | Samir Steel Syndicate |
| Material | Bimetal |
| Length | 300mm , 600 mm or As Per Requirement |
| Sizes | 300 mm x 600 mm / 300 mm x 300 mm |
| Purity | 80/20 |
| Available Shape | Square,Rectangle |
| Packaging Type | Export Worthy |
| Aluminium Content | 80% to 85% |
| Copper Content | 15% to 20% |
Minimum order quantity: 50 Kg
₹ 1500 / Kg Get Latest Price
| Metal Combination | Al–Cu |
| Base Thickness | 3 mm |
| Clad Thickness | 0.5 mm |
| Clad Ratio | 15:85 |
| Sheet Width | 300 mm |
| Bonding Process | Roll Bonded |
| Usage | Transition Joint, Busbar, Lug Pad, Earthing, Terminal |
| Surface Finish | Mill Finish |
| Form | Sheet |
Minimum order quantity: 100 Kg
₹ 1500 / Kg Get Latest Price
| Metal Combination | Al–Cu |
| Clad Ratio | 15:85 |
| Sheet Width | 300 mm |
| Bonding Process | Roll Bonded |
| Usage | Lug Pad, Earthing, Busbar, Terminal, Transition Joint |
| Surface Finish | Mill Finish |
| Form | Sheet |
| Base Thickness | 2 mm |
| Clad Thickness | 0.5 mm |
Minimum order quantity: 100 Kg
₹ 1300 / Kg Get Latest Price
| Metal Combination | Al–Cu |
| Base Thickness | 1 mm |
| Clad Thickness | 0.2 mm |
| Clad Ratio | 15:85 |
| Sheet Width | 300 mm |
| Bonding Process | Roll Bonded |
| Usage | Lug Pad, Terminal, Busbar, Earthing, Transition Joint |
| Form | Sheet |
| Size | 300 mm x 300 mm |
Minimum order quantity: 100 Kg
₹ 1250 / Kg Get Latest Price
| Bimetal Type | Aluminium-Copper |
| Thickness | 1.00 mm |
| Strip Width | 50 mm |
| Application | Switchgear |
| Form | Straight Length |
| Bonding Process | Roll Bonded |
| Packaging Type | Bundle |
| Length | 300 mm & 600 mm |
Minimum order quantity: 100 Kg
₹ 1300 / Kg Get Latest Price
| Metal Combination | Al–Cu |
| Base Thickness | 1 mm |
| Clad Thickness | 0.2 mm |
| Clad Ratio | 15:85 |
| Sheet Width | 300 mm |
| Bonding Process | Roll Bonded |
| Usage | Terminal, Lug Pad, Earthing, Transition Joint, Busbar |
| Form | Sheet |
Minimum order quantity: 100 Kg
₹ 10 / Piece Get Latest Price
| Inner Diameter (ID) | 12 mm |
| Thickness | 1 mm to 3 mm |
| Shape | Round, Square and Rectangle |
| Composition Ratio (Al:Cu) | 85:15 |
| Material | Aluminium Copper |
| Usage | Industrial |
| Material Combination | Copper / Aluminium |
| Purity | 80 / 20 |
| Size/Dimension | M3 To M300 |
| Brand | SSS |
| Inner Diameter | 5 mm |
| Outer Diameter (OD) | 25 mm |
| Outer Diameter | 50 mm |
Minimum order quantity: 100 Piece
We are engaged in offering best quality Bimetallic Round Washer to our clients. Our range of all products is widely appreciated by our clients
₹ 1500 / Kg Get Latest Price
| Metal Combination | Al–Cu |
| Base Thickness | 1 mm |
| Clad Thickness | 0.2 mm |
| Clad Ratio | 15:85 |
| Sheet Width | 600 mm |
| Bonding Process | Roll Bonded |
| Usage | Lug Pad, Terminal, Busbar, Transition Joint, Earthing |
| Surface Finish | Mill Finish |
| Form | Sheet |
Minimum order quantity: 100 Kg
Cu–Al Bimetallic Sheets are premium-quality composite materials manufactured by bonding high-conductivity copper with lightweight aluminium. These sheets combine the excellent electrical and thermal conductivity of copper with the cost efficiency and corrosion resistance of aluminium, making them ideal for electrical, automotive, and industrial applications.
Our Copper-Aluminium Bimetallic Sheets are precision-engineered using advanced cladding and bonding techniques to ensure superior mechanical strength, long service life, and consistent performance. Widely used in electrical panels, busbars, connectors, heat exchangers, and earthing systems, these sheets offer a perfect balance of performance and economy.
Key Properties
₹ 20 / Piece Get Latest Price
| Shape | Round |
| Inner Diameter (ID) | 12 mm |
| Thickness | 1 mm |
| Outer Diameter (OD) | 25 mm |
| Composition Ratio (Al:Cu) | 85:15 |
| Material Combination | Copper / Aluminium |
| Usage | Switchgear, substations, panel boards, battery connectors, and lithium ion battery assemblies |
Minimum order quantity: 100 Piece
Ravi Shah (Business Partner)
Samir Steel Syndicate
154/156, Shop No. 1, Shiv Sadan Building, 3rd Kumbharwada Lane, DR. M. G. Mahimtura Marg
Mumbai - 400004, Maharashtra, India